
| QX MAX - Q-Switched Infrared | |
|---|---|
| Laser wavelength: | 1064 nm |
| Max. energy: | 1600 mJ |
| Max. fluence: | 12.7 J/cm2 |
| Max. frequency: | 10 Hz |
| Spotsizes: | 2 - 8 mm |
| Handpiece: | R28 |
| QX MAX - Q-Switched Green | |
| Laser wavelength: | 532 nm |
| Max. energy: | 600 mJ |
| Max. fluence: | 6.3 J/cm2 |
| Max. frequency: | 10 Hz |
| Spotsizes: | 2 - 8 mm |
| Handpiece: | R28 |
| QX MAX - Accelera Infrared | |
| Laser wavelength: | 1064 nm |
| Max. energy: | 5 J |
| Max. fluence: | 160 J/cm2 |
| Frequency range: | 0.5 - 2.2 Hz |
| Spotsizes: | 2 - 8 mm |
| Handpiece: | R28 |
| QX MAX - Q-Switched Red | |
| Laser wavelength: | 650 nm |
| Max. energy: | 220 mJ (> 10.000 shots) |
| Max. fluence: | 7 J/cm2 |
| Max. frequency: | 1 Hz |
| Spotsizes: | 2 - 4 mm |
| Handpiece: | R650 |
| QX MAX - Q-Switched Yellow | |
| Laser wavelength: | 585 nm |
| Max. energy: | 340 mJ (> 40.000 shots) |
| Max. fluence: | 10.5 J/cm2 |
| Max. frequency: | 2 Hz |
| Spotsizes: | 2 - 4 mm |
| Handpiece: | R585 |
There is a market need for a multipurpose dermatological laser that covers a broad range of tattoo and pigmented lesion removal indications and is also capable of delivering high performance in other aesthetic applications. Recently, a new laser device that fills this need has been developed: the Fotona QX MAX.